FJD Trion P2
The next-generation FJD Trion P2 LiDAR Scanner combines incredible portability with industrial-grade accuracy. Designed for seamless field operations, the P2 delivers centimeter-level precision, real-time colorized point clouds, and multi-format deliverables— all in a compact 700g body.
Whether mapping complex landscapes or capturing intricate details, the P2 empowers professionals and surveyors to achieve more with less effort.
- AVAILABILITY: AVAILABLE
- Inquire Now
P1 Specifications
| Speed | 200,000 pts/s |
|---|---|
| FOV | 360° x 59° |
| Range | 40 m @ 10% reflectivity 70 m @ 80% reflectivity |
| Safety Level | Class 1, eye safety |
| Hyperdense+ | Support |
| Continue Scanning | Support |
| Real-Time Point Cloud Accuracy | Relative: 2 cm Absolute: 5 cm |
|---|---|
| Post-Processed Point Cloud Accuracy | Relative: 1.2 cm Absolute: 3 cm |
| FOV (Front Camera) | 70° |
|---|---|
| FOV (Side Camera) | 280°×149° |
| Resolution (Front Camera) | 2 MP |
| Resolution (Side Camera) | Support |
| Visual SLAM | 2 hours (room temperature) |
| Image Export | Support |
| Image Format | .jpg |
| Supported Models | Insta360 X3 Insta360 X3 |
|---|---|
| 360 Video Resolution (Insta360 X3) | F5.7K: 5760 x 2880 @ 30 / 25 / 24 fps 4K: 3840 x 1920 @ 60 / 50 / 30 / 25 / 24 fps 3K: 3008 x 1504 @ 100 fps |
| 360 Video Resolution (Insta360 X5) | 8K: 7680 x 3840 @ 30 / 25 / 24 fps
5.7K+: 5760 x 2880 @ 30 / 25 / 24 fps 5.7K: 5760 x 2880 @ 60 / 50 / 48 / 30 / 25 / 24 fps 4K: 3840 x 1920 @ 120 / 100 / 60 / 50 / 48 / 30 / 25 / 24 fps |
| Photo Resolution (Insta360 X3) | 72MP (11968 x 5984) 18MP (5952 x 2976) |
| Photo Resolution (Insta360 X5) | Approx. 72MP (11904 x 5952) Approx. 18MP (5888 x 2944) |
| Video Format | 360°: INSV Single-Lens: MP4 |
| Image Format | .jpg |
System Parameters
| Dimensions | 110×106×280 mm |
|---|---|
| Weight | 700 g (excludes battery, external camera and RTK module)
1200 g (includes battery and RTK module) 1500 g (includes battery, external camera and RTK module) |
| Storage | 512G (1TB expandable) |
| Operating Temperature | -20℃ - 50℃ |
| Storage Temperature | -40℃ - 60℃ |
| Data Export | Wireless Network , USB Type-C, USB Flash Disk |
| Point Cloud Format | .las / .ply / .pts / .e57 |
Electrical Specifications
| Battery Life | 4H (with 1 set of 2 batteries, include RTK module, exclude external camera)
3 H (with 1 set of 2 batteries, include RTK module and external camera) |
|---|---|
| Power Supply | DC Handheld Battery |
| Power Consumption | 15 W (exclude external camera) 21 W (include external camera) |
| Charger | 67W Fast Charging |
| Simultaneous Dual-Battery Charging | Support |
| Data Export | Wireless Network , USB Type-C, USB Flash Disk |
| Point Cloud Format | .las / .ply / .pts / .e57 |
GNSS
| Satellite Constellation | BDS: B1I / B2I / B3I / B1C / B2a / B2b
GPS: L1 C/A / L1C / L2P (Y) / L2C / L5 GLONASS: G1 / G2 / G3 Galileo: E1 / E5a / E5b / E6 QZSS: L1C/A / L1C / L2C / L5 ( IRNSS and SBAS support by a firmware upgrade ) |
|---|---|
| RTK Accuracy | H: 8 mm + 1 ppm RMS V: 15 mm + 1 ppm RMS |
| Positioning Rate | 10 Hz |
| Charger | 67W Fast Charging |
| PPK | Support |
| FJD Trion P1 Manual | View |
|---|
Smaller. Smarter Scan More
Multi-SLAM Fusion, Robust Performance
Eliminate drift with hybrid constraints, even in featureless areas like beaches, tunnels, and parks.
HyperDense+
With the HyperDense+ feature in the FJD Trion Model, it delivers 5-7x denser clouds, giving you better colorization and overall quality.


